skip navigation
GBG Northeast
GBG
15 - 0 Final
NR'S
Nor'Easters - Erickson
1 2 3 4 5 6 R H E
GBG Northeast 0 0 15 0 0 0 15 14 0
Nor'Easters - Erickson 0 0 0 0 0 0 0 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 John Kraus 2 2 1 1 1 0 .500 .667 .500
4 Tyler Lamora 2 1 2 0 5 0 1.000 1.000 2.500
8 Blake Pileski 2 1 0 0 0 0 .000 .000 .000
9 William Wainwright 2 0 0 0 0 0 .000 .000 .000
11 Grady Tempesta 1 2 1 0 2 0 1.000 1.000 2.000
12 Conor Alvezi 3 3 3 0 2 0 1.000 1.000 1.667
14 Owen Sokolowski 2 0 0 0 0 1 .000 .000 .000
19 Ryan Gavigan 3 1 2 0 3 0 .667 .667 1.000
24 Eddie Ritchie 2 2 2 1 2 0 1.000 1.000 1.500
34 Ryan Marrone 2 2 2 0 0 0 1.000 1.000 1.500
99 Colin Henry 2 1 1 0 0 0 .500 .500 1.000
Totals 23 15 14 2 15 1 .609 .667 1.043

Batting

2B - Eddie Ritchie; Ryan Marrone; Ryan Gavigan; Colin Henry; Grady Tempesta; Conor Alvezi 2
HR - Tyler Lamora
RBI - Eddie Ritchie 2; John Kraus; Tyler Lamora 5; Ryan Gavigan 3; Grady Tempesta 2; Conor Alvezi 2

Baserunning

SB - William Wainwright; Tyler Lamora; Conor Alvezi

Nor'Easters - Erickson Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
3 John Kraus 1 0 0 0 0.00 0 1 1 0
9 William Wainwright 1 0 0 0 0.00 0 1 3 0
24 Eddie Ritchie (W) 1 0 0 0 0.00 0 0 1 0
Totals 0 0 0 0.00 0 2 5 0

Nor'Easters - Erickson Pitchers

No Data Available

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA