skip navigation
South Shore Patriots
SSP
8 - 7 Final
BRNT
Braintree Bandits
1 2 3 4 5 6 R H E
South Shore Patriots 0 0 0 0 0 8 8 7 0
Braintree Bandits 0 0 0 0 0 7 7 0 0

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dom Marino 0 1 0 1 0 1 .000 1.000 .000
3 Sean McGowan 2 1 1 0 0 1 .500 .500 .500
7 Ronald Gonzalez 4 0 0 0 0 2 .000 .000 .000
9 Noah Murphy 1 0 0 1 0 1 .000 .500 .000
13 Troy Barnes 4 0 0 0 0 2 .000 .000 .000
14 Caleb Browning 1 0 0 0 0 1 .000 .000 .000
15 Connor Murphy 1 2 1 2 0 0 1.000 1.000 1.000
34 Starling Nunez Jr. 4 2 3 1 4 0 .750 .800 2.250
21 Frank Cavagnaro 2 0 0 0 0 2 .000 .000 .000
22 Jacob Faryman 2 0 1 0 0 1 .500 .500 .500
23 Adrian Carmona Jr. 4 1 0 1 0 2 .000 .200 .000
25 Shane Barr 1 0 1 3 0 0 1.000 1.000 1.000
27 Rocco Anzalone 0 0 0 2 1 0 .000 1.000 .000
35 Nathan Keating 2 0 0 1 0 2 .000 .333 .000
99 Nathan Costa 3 0 0 0 0 1 .000 .000 .000
Totals 31 7 7 12 5 16 .226 .442 .419

Batting

HR - Starling Nunez Jr. 2
RBI - Rocco Anzalone; Starling Nunez Jr. 4

Baserunning

SB - Shane Barr 4; Nathan Keating; Rocco Anzalone; Connor Murphy; Jacob Faryman; Adrian Carmona Jr. 2; Starling Nunez Jr.

Braintree Bandits Batters

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Dom Marino 1 3 0 0 0.00 0 1 0 0
7 Ronald Gonzalez 1 1 1 1 6.00 0 2 3 0
9 Noah Murphy 2 1 1 1 3.00 0 1 2 0
13 Troy Barnes 1 0 1 1 6.00 0 4 2 0
14 Caleb Browning 1 1 2 1 6.00 0 2 0 0
99 Nathan Costa 1 0 0 0 0.00 0 0 0 0
Totals 6 5 4 3.43 0 10 7 0

Braintree Bandits Pitchers

No Data Available

Game Details

  • 337 Plymouth Street, Holbrook, MA, USA - Flint Field