skip navigation
Nor'Easters Blue
NB
11 - 15 Final
GBG
GBG Northeast
1 2 3 4 5 6 7 8 9 R H E
Nor'Easters Blue 0 0 0 0 0 0 0 0 11 11 0 0
GBG Northeast 0 0 0 0 0 0 0 0 15 15 11 0

Nor'Easters Blue Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 John Kraus 4 3 2 1 1 1 .500 .667 1.250
4 Tyler Lamora 2 0 0 0 0 2 .000 .000 .000
8 Blake Pileski 5 1 0 0 0 3 .000 .000 .000
9 William Wainwright 4 1 0 0 0 1 .000 .200 .000
12 Conor Alvezi 5 2 2 1 2 1 .400 .500 1.200
14 Owen Sokolowski 5 2 3 0 3 1 .600 .600 1.200
19 Ryan Gavigan 5 2 1 0 5 1 .200 .333 .800
24 Eddie Ritchie 5 2 2 1 2 1 .400 .500 .400
34 Ryan Marrone 4 1 1 1 1 2 .250 .400 .250
99 Colin Henry 3 1 0 1 0 1 .000 .400 .000
Totals 42 15 11 5 14 14 .262 .392 .571

Batting

2B - Conor Alvezi
HR - Conor Alvezi; John Kraus; Owen Sokolowski; Ryan Gavigan
RBI - Eddie Ritchie 2; Ryan Marrone; Conor Alvezi 2; John Kraus; Owen Sokolowski 3; Ryan Gavigan 5

Baserunning

SB - Eddie Ritchie; Ryan Marrone; John Kraus; William Wainwright

Nor'Easters Blue Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
3 John Kraus 1 4 2 2 12.00 0 0 2 0
9 William Wainwright 1 0 0 0 0.00 0 1 3 0
12 Conor Alvezi 2 3 2 2 6.00 0 1 5 0
14 Owen Sokolowski (W) 1 2 0 0 0.00 0 0 0 0
19 Ryan Gavigan 1 1 1 0 0.00 0 0 1 0
34 Ryan Marrone 2 4 3 2 6.00 0 0 2 0
99 Colin Henry 1 3 3 3 18.00 0 0 1 0
Totals 17 11 9 6.00 0 2 14 0

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA - Field #2