skip navigation
South Shore Patriots
SSP
3 - 15 Final
MB
Mizuno NE Roadrunners
1 2 3 4 5 6 7 R H E
South Shore Patriots 0 0 0 0 0 0 3 3 10 0
Mizuno NE Roadrunners 0 0 0 0 0 0 15 15 0 0

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nicholas Olszewski 2 1 1 0 0 0 .500 .500 .500
1 Hayden Hatch 2 0 2 0 1 0 1.000 1.000 1.000
2 Joshua Smith 2 1 2 0 1 0 1.000 1.000 1.000
9 Joshua O'Brien 1 0 0 0 0 1 .000 .000 .000
11 Cornelius Bates 2 0 1 0 0 0 .500 .500 .500
20 Owen Biggins 2 0 1 0 0 0 .500 .500 .500
21 Alex Lund 2 0 1 0 0 0 .500 .500 .500
23 Zachary Gilmore 2 1 2 0 1 0 1.000 1.000 1.000
99 Owen Shom 1 0 0 0 0 1 .000 .000 .000
Totals 16 3 10 0 3 2 .625 .625 .625

Batting

RBI - Hayden Hatch; Zachary Gilmore; Joshua Smith

Baserunning

SB - Zachary Gilmore 2

Mizuno NE Roadrunners Batters

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Cornelius Bates 1/3 1 0 0 0.00 0 0 0 0
20 Owen Biggins 2/3 4 7 1 10.50 0 3 1 0
21 Alex Lund 1 1 5 2 14.00 0 5 1 0
23 Zachary Gilmore 0 1 3 2 0.00 0 0 0 0
Totals 7 15 5 17.50 0 8 2 0

Mizuno NE Roadrunners Pitchers

No Data Available

Game Details

  • 34 E Main St, Northborough, MA, USA