skip navigation
Pride Baseball
PB
13 - 3 Final
Rt2
Rt 2 Blue Sox White
1 2 3 4 5 6 7 R H E
Pride Baseball 7 0 5 1 0 0 0 13 12 0
Rt 2 Blue Sox White 2 1 0 0 0 0 0 3 0 0

Pride Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ben Floyd 2 2 2 0 0 0 1.000 1.000 1.000
5 Travis Laidlaw 1 2 1 0 1 0 1.000 1.000 1.000
7 Jack Clarke 2 2 2 0 0 0 1.000 1.000 1.000
8 Thomson Head 1 1 0 0 2 0 .000 .000 .000
9 Brady Dziejma 3 2 2 0 0 0 .667 .667 1.000
11 Jameson LaPointe 2 0 0 0 0 0 .000 .000 .000
14 Adrian Callahan 2 0 0 0 0 0 .000 .000 .000
17 Cody Penniman 2 1 1 0 1 0 .500 .500 .500
27 Ryan Flaherty 3 2 2 0 0 0 .667 .667 .667
34 Brady Hughes 1 1 0 0 1 1 .000 .000 .000
89 Jake Penniman 2 0 1 0 0 0 .500 .500 .500
99 Zach Hoadley 2 0 1 0 0 0 .500 .500 .500
Totals 23 13 12 0 5 1 .522 .522 .565

Batting

2B - Brady Dziejma
RBI - Cody Penniman; Thomson Head 2; Travis Laidlaw; Brady Hughes

Rt 2 Blue Sox White Batters

No Data Available

Pride Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Ben Floyd 3 2 3 3 7.00 0 5 4 0
27 Ryan Flaherty 2 1 0 0 0.00 0 3 1 0
Totals 3 3 3 4.20 0 8 5 0

Rt 2 Blue Sox White Pitchers

No Data Available

Game Details

  • Robillard Field, 422 Summer Street, Arlington, MA, USA