skip navigation
Nokona Braves
NB
1 - 6 Final
MH
Mass Hurricanes Elite
1 2 3 4 5 6 7 R H E
Nokona Braves 1 0 0 0 0 0 0 1 0 0
Mass Hurricanes Elite 1 2 0 0 0 3 0 6 3 0

Nokona Braves Batters

No Data Available

Mass Hurricanes Elite Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Cameron Goff 3 0 1 0 3 1 .333 .333 .333
12 Declan O'shaughnessy 0 0 0 3 0 0 .000 1.000 .000
24 Chris McMahon 2 1 0 1 0 0 .000 .333 .000
55 Thomas Clarkin 1 0 0 0 0 1 .000 .000 .000
3 Anthony Conidi 2 1 0 1 0 0 .000 .333 .000
22 Ryan Wood 2 1 0 1 0 1 .000 .333 .000
26 Logan Moniz 3 1 0 0 0 1 .000 .000 .000
28 Ryan Grenham 1 2 0 2 0 0 .000 .667 .000
17 Cooper Long 2 0 1 0 1 2 .500 .500 1.000
2 Michael Grenham 2 0 0 1 0 0 .000 .333 .000
34 Max McCann-Tiede 2 0 1 0 0 1 .500 .667 .000
Totals 20 6 3 9 4 7 .150 .433 .150

Batting

2B - Cooper Long
RBI - Cooper Long; Cameron Goff 3

Baserunning

SB - Ryan Grenham; Logan Moniz; Ryan Wood

Nokona Braves Pitchers

No Data Available

Mass Hurricanes Elite Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Ryan Grenham (W) 7 7 1 1 1.00 0 0 7 0
Totals 7 1 1 1.00 0 0 7 0

Game Details

  • 267 Otis Street, Mansfield, MA, USA - Field 4