skip navigation
KR Express
KRE
11 - 6 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
KR Express 0 0 0 6 1 4 0 11 0 0
GBG Northeast Black 5 0 0 0 1 0 0 6 8 0

KR Express Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Max DeRoche 1 0 0 1 1 0 .000 .333 .000
2 Nolan Flotta 0 1 0 1 0 0 .000 1.000 .000
3 Cameron Tomaszycki 3 1 2 0 0 0 .667 .667 .667
6 Alex Brinker 2 0 0 0 0 0 .000 .000 .000
8 Nicholas Galdo 2 0 0 0 0 1 .000 .000 .000
9 Abraham Anderson 3 1 1 0 1 0 .333 .333 .667
10 Jack Gasse 3 2 2 0 0 1 .667 .667 .667
21 Brady Herlin 2 0 1 0 0 0 .500 .500 .500
23 Jack Lawson 2 0 0 0 1 0 .000 .000 .000
34 Brody Bumila 3 0 0 0 0 0 .000 .000 .000
37 Cam Sylven 3 1 2 0 0 1 .667 .667 .667
Totals 24 6 8 2 3 3 .333 .357 .375

Batting

2B - Abraham Anderson
RBI - Jack Lawson; Max DeRoche; Abraham Anderson
SF - Jack Lawson; Max DeRoche

KR Express Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Cameron Tomaszycki 1/3 0 0 0 0.00 0 0 0 0
10 Jack Gasse 2 1/3 6 5 4 12.00 0 3 0 0
34 Brody Bumila 3 2 3 3 7.00 0 2 3 0
37 Cam Sylven (L) 1/3 2 3 2 42.00 0 1 0 0
Totals 10 11 9 10.50 0 6 3 0

Game Details

  • 401 Newport Ave, Pawtucket, RI 02861, USA - McConnon Field