skip navigation
GBG Northeast Black
GBG
6 - 5 Final
BP
Boston Prime Orange
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 6 6 6 0
Boston Prime Orange 0 0 0 0 0 0 5 5 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Connor Foley 2 0 0 1 0 1 .000 .333 .000
2 Declan Gallivan 1 0 0 0 0 0 .000 .000 .000
11 Jared Hardiman 0 0 0 0 0 0 .000 .000 .000
15 Thomas Lutfy 2 1 1 1 0 0 .500 .667 .500
12 Tommy Manning 2 0 0 1 0 0 .000 .333 .000
28 Ray Martin 3 1 0 0 0 0 .000 .000 .000
14 Brayden McBride 2 0 1 1 0 0 .500 .667 .500
21 Bryce Silva 1 1 0 0 0 0 .000 .000 .000
16 Hunter Wood 2 0 1 1 0 0 .500 .667 .500
13 Aidan Stow 1 2 1 1 0 0 1.000 1.000 1.000
27 Nicholas Pennini 2 0 0 0 1 0 .000 .000 .000
9 Lucas Raymond 2 0 1 1 0 1 .500 .667 .000
4 Darrian Sanders 3 0 1 0 2 0 .333 .333 .333
Totals 23 5 6 7 3 2 .261 .433 .217

Batting

RBI - Darrian Sanders 2; Nicholas Pennini

Baserunning

SB - Aidan Stow; Darrian Sanders 2; Ray Martin; Bryce Silva 2; Hunter Wood 2

Boston Prime Orange Batters

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jared Hardiman (W) 5 2/3 6 4 3 3.71 0 4 3 0
28 Ray Martin 1 1/3 3 1 0 0.00 0 0 2 0
Totals 9 5 3 3.00 0 4 5 0

Boston Prime Orange Pitchers

No Data Available

Game Details

  • 140 Brandeis Rd, Newton, MA 02459, USA