skip navigation
GBG Northeast Black
GBG
7 - 6 Final
BP
Boston Prime Orange
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 7 7 7 0
Boston Prime Orange 0 0 0 0 0 0 6 6 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Connor Foley 1 0 0 0 0 0 .000 .000 .000
2 Declan Gallivan 0 0 0 0 0 0 .000 .000 .000
11 Jared Hardiman 3 0 0 0 0 2 .000 .000 .000
15 Thomas Lutfy 2 1 1 1 1 0 .500 .667 1.000
28 Ray Martin 3 0 0 0 0 0 .000 .000 .000
12 Tommy Manning 0 0 0 0 0 0 .000 .000 .000
14 Brayden McBride 3 2 2 0 2 0 .667 .667 1.333
13 Aidan Stow 4 1 0 0 0 1 .000 .200 .000
16 Hunter Wood 3 1 1 0 1 0 .333 .333 .667
21 Bryce Silva 2 1 0 1 0 0 .000 .333 .000
27 Nicholas Pennini 3 0 2 0 2 0 .667 .667 1.000
9 Lucas Raymond 2 0 0 0 0 0 .000 .000 .000
4 Darrian Sanders 3 1 1 0 0 0 .333 .333 .333
Totals 29 7 7 2 6 3 .241 .312 .414

Batting

2B - Brayden McBride 2; Nicholas Pennini; Hunter Wood; Thomas Lutfy
RBI - Brayden McBride 2; Nicholas Pennini 2; Hunter Wood; Thomas Lutfy

Baserunning

SB - Darrian Sanders; Bryce Silva; Hunter Wood

Boston Prime Orange Batters

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Tommy Manning 2 3 2 0 0.00 0 0 1 0
27 Nicholas Pennini (W) 5 2 4 2 2.80 0 2 4 0
Totals 5 6 2 2.00 0 2 5 0

Boston Prime Orange Pitchers

No Data Available

Game Details

  • 140 Brandeis Rd, Newton, MA 02459, USA