skip navigation
East Coast Eagles White
ECE
5 - 9 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
East Coast Eagles White 0 0 0 0 0 0 5 5 0 0
GBG Northeast Black 0 0 0 0 0 0 9 9 7 0

East Coast Eagles White Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Connor Foley 3 0 0 0 0 1 .000 .000 .000
2 Declan Gallivan 3 0 0 0 0 0 .000 .000 .000
11 Jared Hardiman 3 0 1 0 0 1 .333 .333 .333
15 Thomas Lutfy 2 1 1 1 3 0 .500 .667 .500
12 Tommy Manning 3 1 1 0 0 2 .333 .333 .333
28 Ray Martin 1 1 0 1 0 0 .000 .500 .000
21 Bryce Silva 4 2 0 0 2 0 .000 .000 .000
16 Hunter Wood 2 0 0 0 0 0 .000 .000 .000
14 Brayden McBride 4 0 1 0 1 0 .250 .250 .250
27 Nicholas Pennini 2 0 1 0 0 0 .500 .500 .500
9 Lucas Raymond 0 1 0 1 0 0 .000 1.000 .000
4 Darrian Sanders 4 3 2 0 0 0 .500 .500 1.000
Totals 31 9 7 3 6 4 .226 .294 .290

Batting

2B - Darrian Sanders 2
RBI - Bryce Silva 2; Thomas Lutfy 3; Brayden McBride

Baserunning

SB - Bryce Silva 3; Jared Hardiman; Thomas Lutfy; Lucas Raymond

East Coast Eagles White Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Lucas Raymond 1 0 0 0 0.00 0 1 0 0
11 Jared Hardiman 3 1 3 0 0.00 0 8 3 0
28 Ray Martin (W) 3 3 2 2 4.67 0 2 4 0
Totals 4 5 2 2.00 0 11 7 0

Game Details

  • Payson Field, 31 Payson Rd, Foxboro, MA