skip navigation
Franklin Bulldogs Blue
FB
3 - 2 Final
SSP
South Shore Patriots
1 2 3 4 5 6 R H E
Franklin Bulldogs Blue 0 0 0 0 0 3 3 0 0
South Shore Patriots 0 0 0 0 0 2 2 1 0

Franklin Bulldogs Blue Batters

No Data Available

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Will Gibson 1 1 0 1 0 1 .000 .500 .000
13 CJ Houldcraft 2 0 1 0 0 0 .500 .500 .500
20 Nicholas Maida 0 0 0 2 0 0 .000 1.000 .000
23 Michael Gavin 2 0 0 0 0 1 .000 .000 .000
34 Cam O'Brien 2 0 0 0 0 2 .000 .000 .000
42 Gavin Donlan 3 0 0 0 0 3 .000 .000 .000
84 Davyn McCue 2 0 0 0 0 1 .000 .000 .000
6 Jonathan Casey 2 0 0 1 0 0 .000 .333 .000
7 Lucas O'Keefe 3 0 0 0 0 1 .000 .000 .000
8 Dennis Manning 0 1 0 1 0 0 .000 1.000 .000
Totals 17 2 1 5 0 9 .059 .273 .059

Baserunning

SB - Nicholas Maida; CJ Houldcraft 2; Dennis Manning 2

Franklin Bulldogs Blue Pitchers

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
34 Cam O'Brien (L) 5 5 3 3 3.60 0 1 8 0
Totals 5 3 3 3.60 0 1 8 0

Game Details

  • 337 Plymouth St, Holbrook, MA 02343, USA