skip navigation
Nor'Easters White
NB
3 - 4 Final
SSP
South Shore Patriots
1 2 3 4 5 6 R H E
Nor'Easters White 0 0 0 0 0 3 3 0 0
South Shore Patriots 0 0 0 0 0 4 4 4 0

Nor'Easters White Batters

No Data Available

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Ryan MacDonald 2 1 1 0 0 0 .500 .500 .500
3 Joe Taylor 2 0 0 0 0 0 .000 .000 .000
6 Jonathan Casey 2 0 1 1 1 0 .500 .667 .500
7 Lucas O'Keefe 2 0 0 0 0 1 .000 .000 .000
10 Will Gibson 0 0 0 1 0 0 .000 1.000 .000
13 CJ Houldcraft 0 1 0 0 1 0 .000 .000 .000
20 Nicholas Maida 2 0 0 1 0 2 .000 .333 .000
23 Michael Gavin 2 0 0 0 0 0 .000 .000 .000
26 Bobby Daly 2 0 0 0 0 0 .000 .000 .000
29 John Mento 1 1 0 0 0 0 .000 .000 .000
34 Cam O'Brien 1 1 0 0 0 0 .000 .000 .000
42 Gavin Donlan 3 0 1 0 1 0 .333 .333 .333
84 Davyn McCue 2 1 1 0 0 0 .500 .500 .500
Totals 21 5 4 3 3 3 .190 .292 .190

Batting

RBI - CJ Houldcraft; Gavin Donlan; Jonathan Casey

Baserunning

SB - Joe Taylor 2; Davyn McCue 2; John Mento; CJ Houldcraft; Jonathan Casey 2; Ryan MacDonald

Nor'Easters White Pitchers

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jonathan Casey 1 1/3 1 2 2 9.00 0 2 0 0
10 Will Gibson 3 2 1 1 2.00 0 3 3 0
29 John Mento (W) 1 2/3 0 0 0 0.00 0 0 1 0
Totals 3 3 3 3.00 0 5 4 0

Game Details

  • 337 Plymouth St, Holbrook, MA 02343, USA