skip navigation
Nor'Easters White
NB
18 - 10 Final
SSP
South Shore Patriots
1 2 3 4 5 6 R H E
Nor'Easters White 0 0 0 0 0 18 18 0 0
South Shore Patriots 0 0 0 0 0 10 10 8 0

Nor'Easters White Batters

No Data Available

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Ryan MacDonald 2 0 1 0 1 1 .500 .500 .500
3 Joe Taylor 2 0 0 0 0 2 .000 .000 .000
6 Jonathan Casey 3 2 3 0 1 0 1.000 1.000 1.333
7 Lucas O'Keefe 2 2 2 0 0 0 1.000 1.000 1.000
8 Dennis Manning 2 0 0 0 1 0 .000 .000 .000
13 CJ Houldcraft 1 1 1 0 0 0 1.000 1.000 1.000
23 Michael Gavin 1 1 1 0 0 0 1.000 1.000 .000
26 Bobby Daly 0 2 0 2 0 0 .000 1.000 .000
34 Cam O'Brien 1 1 0 0 1 1 .000 .000 .000
42 Gavin Donlan 2 0 0 0 0 1 .000 .000 .000
84 Davyn McCue 0 1 0 1 0 0 .000 1.000 .000
Totals 16 10 8 3 4 5 .500 .579 .500

Batting

2B - Jonathan Casey
RBI - Cam O'Brien; Dennis Manning; Jonathan Casey; Ryan MacDonald

Baserunning

SB - Lucas O'Keefe 2; Michael Gavin; Davyn McCue 2; Jonathan Casey 2; Ryan MacDonald; Bobby Daly 4

Nor'Easters White Pitchers

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Nicholas Maida 0 1 4 4 0.00 0 3 0 0
26 Bobby Daly 1 1 5 0 0.00 0 0 3 0
42 Gavin Donlan 2 5 9 9 27.00 0 6 3 0
Totals 7 18 13 26.00 0 9 6 0

Game Details

  • 337 Plymouth St, Holbrook, MA 02343, USA