skip navigation
Show NE American
SB
9 - 12 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 R H E
Show NE American 1 0 1 3 0 4 9 0 0
GBG Northeast Black 3 0 0 3 2 4 12 16 0

Show NE American Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Nathan Goodrich 2 2 1 2 0 0 .500 .750 .500
4 Evan Walsh 4 1 2 0 4 1 .500 .500 1.250
11 Ryan Amaral 4 2 2 0 1 2 .500 .500 1.500
10 Anthony Rego 4 1 2 0 1 0 .500 .500 .500
12 Gavin Garnett 3 0 1 1 0 1 .333 .500 .333
28 MJ Prisco 4 1 2 0 0 1 .500 .500 .500
36 Joseph Roffi 2 1 1 1 1 0 .500 .667 .500
3 Evan Ingram 2 1 1 1 0 0 .500 .667 .500
21 Eli Berkley 3 0 0 0 0 2 .000 .000 .000
8 Rocco Sheehan 3 2 2 0 1 0 .667 .667 1.000
13 Jamir DeLeon 2 1 2 1 2 0 1.000 1.000 1.000
Totals 33 12 16 6 10 7 .485 .564 .727

Batting

2B - Ryan Amaral; Rocco Sheehan
HR - Ryan Amaral; Evan Walsh
RBI - Joseph Roffi; Ryan Amaral; Evan Walsh 4; Anthony Rego; Jamir DeLeon 2; Rocco Sheehan

Baserunning

SB - Joseph Roffi; Evan Ingram; Ryan Amaral; MJ Prisco; Anthony Rego 2; Jamir DeLeon 3; Nathan Goodrich 2; Rocco Sheehan

Show NE American Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Evan Ingram 1 1 4 2 12.00 0 3 0 0
11 Ryan Amaral 2 3 4 1 3.00 0 2 4 0
13 Jamir DeLeon (W) 2 1 1 0 0.00 0 0 0 0
28 MJ Prisco 1 0 0 0 0.00 0 0 1 0
Totals 5 9 3 3.00 0 5 5 0

Game Details

  • Rodman Field @ Booth Athletic Complex (Back Field), 80 South St, Foxboro, MA