skip navigation
Boston Prime White
BP
3 - 5 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 R H E
Boston Prime White 0 0 0 3 0 0 3 0 0
GBG Northeast Black 2 0 0 2 1 0 5 8 0

Boston Prime White Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Evan Ingram 2 0 0 0 0 0 .000 .000 .000
8 Rocco Sheehan 1 0 0 1 0 0 .000 .500 .000
10 Anthony Rego 3 1 1 0 0 1 .333 .333 .333
11 Ryan Amaral 3 1 2 0 2 0 .667 .667 1.667
12 Gavin Garnett 2 1 2 0 0 0 1.000 1.000 1.000
13 Jamir DeLeon 2 0 0 0 0 0 .000 .000 .000
16 Nathan Goodrich 3 1 1 0 1 0 .333 .333 1.333
21 Eli Berkley 2 0 0 0 1 0 .000 .000 .000
28 MJ Prisco 3 0 1 0 0 1 .333 .333 .333
36 Joseph Roffi 2 1 1 0 0 0 .500 .500 1.000
Totals 23 5 8 1 4 2 .348 .375 .652

Batting

2B - Joseph Roffi
HR - Ryan Amaral; Nathan Goodrich
RBI - Ryan Amaral 2; Nathan Goodrich; Eli Berkley

Baserunning

SB - Ryan Amaral; MJ Prisco

Boston Prime White Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Evan Ingram 1 2 0 0 0.00 0 0 1 0
21 Eli Berkley (W) 2 1 3 1 3.00 0 3 2 0
36 Joseph Roffi 3 0 0 0 0.00 0 0 7 0
Totals 3 3 1 1.00 0 3 10 0

Game Details

  • Burchill Field A (Front), 38 Plain St, Norton, MA