skip navigation
GBG Northeast Blue
GBG
11 - 10 Final
FB
Franklin Bulldogs Blue
1 2 3 4 5 6 R H E
GBG Northeast Blue 0 0 0 0 0 11 11 13 0
Franklin Bulldogs Blue 0 0 0 0 0 10 10 0 0

GBG Northeast Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joey Curran 3 1 3 0 0 0 1.000 1.000 1.333
6 Chace Bradley 2 2 2 1 0 0 1.000 1.000 1.000
13 James Gonzalez 4 1 1 0 0 0 .250 .250 .250
17 Silas Chin 2 2 1 0 0 0 .500 .500 .500
23 Owen Stow 3 0 1 0 0 1 .333 .333 .333
24 Cole Despinosa 3 1 1 0 0 1 .333 .333 .333
27 Finn Walker 2 1 0 0 0 0 .000 .000 .000
42 Ellis LaVallee 2 1 1 0 0 0 .500 .500 .500
44 Cole Conley 3 0 0 0 0 0 .000 .000 .000
84 Tyler Despinosa 4 2 3 0 0 0 .750 .750 .750
Totals 28 11 13 1 0 2 .464 .483 .500

Batting

2B - Joey Curran

Franklin Bulldogs Blue Batters

No Data Available

GBG Northeast Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
13 James Gonzalez 1 1 0 0 0.00 0 2 1 0
17 Silas Chin 3 1/3 3 6 2 3.60 0 2 4 0
42 Ellis LaVallee (W) 1 0 1 0 0.00 0 3 0 0
44 Cole Conley 2/3 5 3 0 0.00 0 1 1 0
Totals 9 10 2 2.00 0 8 6 0

Franklin Bulldogs Blue Pitchers

No Data Available

Game Details

  • 740 King St, Franklin, MA 02038, USA