skip navigation
Franklin Bulldogs Blue
FB
1 - 20 Final
SSP
South Shore Patriots
1 2 3 4 5 6 R H E
Franklin Bulldogs Blue 0 0 0 0 0 1 1 0 0
South Shore Patriots 0 0 0 0 0 20 20 7 0

Franklin Bulldogs Blue Batters

No Data Available

South Shore Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sean McGowan 1 0 0 0 0 1 .000 .000 .000
7 Ronald Gonzalez 2 2 1 2 2 0 .500 .750 .500
9 Noah Murphy 1 2 1 1 1 0 1.000 1.000 .000
13 Troy Barnes 2 2 1 0 1 0 .500 .500 .500
14 Caleb Browning 2 2 1 1 0 1 .500 .667 .000
15 Connor Murphy 2 1 1 1 4 0 .500 .667 1.000
34 Starling Nunez Jr. 1 2 1 2 2 0 1.000 1.000 1.000
21 Frank Cavagnaro 1 1 0 0 0 0 .000 .000 .000
23 Adrian Carmona Jr. 2 2 1 1 1 0 .500 .667 .500
25 Shane Barr 1 2 0 3 1 1 .000 .750 .000
27 Rocco Anzalone 3 1 0 1 0 3 .000 .250 .000
35 Nathan Keating 0 1 0 0 0 0 .000 .000 .000
99 Nathan Costa 0 2 0 2 1 0 .000 1.000 .000
Totals 18 20 7 14 13 6 .389 .656 .333

Batting

2B - Connor Murphy
RBI - Nathan Costa; Adrian Carmona Jr.; Shane Barr; Starling Nunez Jr. 2; Connor Murphy 4; Noah Murphy; Ronald Gonzalez 2; Troy Barnes

Baserunning

SB - Noah Murphy 2; Ronald Gonzalez

Franklin Bulldogs Blue Pitchers

No Data Available

South Shore Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Nathan Keating 2 4 1 1 3.00 0 1 5 0
99 Nathan Costa (W) 1 0 0 0 0.00 0 0 0 0
Totals 4 1 1 2.00 0 1 5 0

Game Details

  • 337 Plymouth St, Holbrook, MA 02343, USA