skip navigation
Boston Prime Navy
BP
4 - 5 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
Boston Prime Navy 0 0 0 1 3 0 0 4 0 0
GBG Northeast Black 2 0 0 0 1 1 1 5 7 0

Boston Prime Navy Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Max DeRoche 2 0 0 1 0 1 .000 .333 .000
2 Nolan Flotta 3 1 1 0 0 0 .333 .333 .333
3 Cameron Tomaszycki 4 1 0 0 0 0 .000 .000 .000
8 Nicholas Galdo 3 0 1 0 1 0 .333 .333 .333
10 Jack Gasse 3 0 0 1 0 2 .000 .250 .000
15 Camron Munsinger 2 0 0 1 0 2 .000 .333 .000
21 Brady Herlin 3 2 2 0 0 1 .667 .667 .667
23 Jack Lawson 4 0 1 0 2 2 .250 .250 .500
34 Brody Bumila 2 1 2 1 0 0 1.000 1.000 1.000
37 Cam Sylven 2 0 0 1 0 0 .000 .333 .000
Totals 28 5 7 5 3 8 .250 .364 .286

Batting

2B - Jack Lawson
RBI - Nicholas Galdo; Jack Lawson 2

Baserunning

SB - Brody Bumila; Cameron Tomaszycki

Boston Prime Navy Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Cameron Tomaszycki (W) 2/3 0 0 0 0.00 0 0 0 0
15 Camron Munsinger 6 1/3 9 4 4 4.42 0 2 8 0
Totals 9 4 4 4.00 0 2 8 0