skip navigation
North Shore Freedom Blue
NSF
8 - 2 Final
PB
Pride Baseball
1 2 3 4 5 6 7 R H E
North Shore Freedom Blue 0 4 1 0 3 0 0 8 0 0
Pride Baseball 1 0 0 0 1 0 0 2 7 0

North Shore Freedom Blue Batters

No Data Available

Pride Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Michael Caliri 2 0 1 0 0 0 .500 .500 .000
23 Drew Campobasso 1 0 0 1 0 0 .000 .500 .000
7 Jack Clarke 2 0 2 0 1 0 1.000 1.000 .000
9 Brady Dziejma 2 0 1 1 0 0 .500 .667 .000
27 Ryan Flaherty 2 0 0 1 0 0 .000 .333 .000
2 Ben Floyd 2 0 1 0 0 0 .500 .500 1.000
JJ Francese 2 0 0 0 0 1 .000 .000 .000
8 Thomson Head 2 0 1 0 0 0 .500 .500 .000
99 Zach Hoadley 3 0 0 0 0 0 .000 .000 .000
34 Brady Hughes 1 0 0 1 0 0 .000 .500 .000
5 Travis Laidlaw 2 1 0 1 0 0 .000 .333 .000
17 Cody Penniman 2 0 1 0 1 1 .500 .500 1.000
89 Jake Penniman 3 0 0 0 0 1 .000 .000 .000
Totals 26 1 7 5 2 3 .269 .387 .154

Batting

2B - Cody Penniman; Ben Floyd
RBI - Cody Penniman; Jack Clarke

Baserunning

SB - Cody Penniman 3; Brady Dziejma 2; Jack Clarke

North Shore Freedom Blue Pitchers

No Data Available

Pride Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Cody Penniman 2 2 4 4 14.00 0 3 0 0
27 Ryan Flaherty 5 10 4 4 5.60 0 2 4 0
Totals 12 8 8 8.00 0 5 4 0

Game Details

  • 1130 Main St, Holden, MA, USA - Field is located behind Senior Center