skip navigation
NH Bobcats
NHB
3 - 1 Final
NB
Noreasters Prospects
1 2 3 4 5 6 7 R H E
NH Bobcats 0 0 0 0 0 0 3 3 7 0
Noreasters Prospects 0 0 0 0 0 0 1 1 0 0

NH Bobcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Cole Eaton 3 0 1 1 0 1 .333 .500 .667
2 Caden Siraco 4 0 0 0 0 0 .000 .000 .000
4 Liam Ireland 2 1 0 0 0 0 .000 .333 .000
8 Chase Philibotte 2 1 2 0 0 0 1.000 1.000 .000
11 Connor Bishop 3 0 1 0 0 1 .333 .333 .000
13 Aaron Masson 2 0 0 1 0 0 .000 .500 .000
19 Ismael Bautista 4 0 0 0 0 4 .000 .000 .000
22 Michael Bebris 4 0 2 0 1 0 .500 .500 .000
24 Gavin Currier 3 0 0 0 0 0 .000 .000 .000
27 Daniel St. Germaine 1 0 0 0 0 0 .000 .000 .000
77 Jackson Woods 1 1 1 2 0 0 1.000 1.000 .000
Totals 29 3 7 4 1 6 .241 .371 .069

Batting

2B - Cole Eaton
RBI - Michael Bebris

Baserunning

SB - Gavin Currier; Caden Siraco; Connor Bishop; Chase Philibotte

Noreasters Prospects Batters

No Data Available

NH Bobcats Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Cole Eaton (W) 4 2 1 0 0.00 0 5 8 0
13 Aaron Masson 3 1 0 0 0.00 0 4 4 0
Totals 3 1 0 0.00 0 9 12 0

Noreasters Prospects Pitchers

No Data Available

Game Details

  • Austin Preparatory School, Willow Street, Reading, MA, USA - Turf Field - No Metal Cleats