skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Darrian Sanders GBG 15 111 31 40 29 4 5 2 60 14 26 0 11 17 .360 .425 .541 0.966 2 0 128
99 Amir Cartagena GBG 15 108 18 34 21 8 4 1 53 14 25 1 16 5 .315 .395 .491 0.886 1 0 124
31 Chase Austin GBG 15 101 20 35 21 11 3 0 52 14 21 3 14 3 .347 .423 .515 0.938 5 1 124
1 Ryan Burns GBG 15 100 42 36 26 3 7 0 53 31 17 6 20 22 .360 .529 .530 1.059 1 0 138
26 AJ Baroncelli GBG 13 90 21 25 19 3 3 0 34 19 12 2 21 5 .278 .404 .378 0.781 3 1 115
6 Cole Blakley GBG 14 83 16 21 12 4 4 1 36 13 21 4 24 3 .253 .376 .434 0.810 1 0 103
27 Mike Ryan GBG 11 73 11 19 18 1 0 0 20 11 13 0 13 4 .260 .357 .274 0.631 0 0 82
24 Jack Peabody GBG 11 72 17 21 18 2 1 0 25 12 12 0 5 8 .292 .393 .347 0.740 0 0 84
16 Daelan Gallagher GBG 12 59 13 13 13 0 0 0 13 5 13 2 9 5 .220 .299 .220 0.519 1 0 67
10 Jack Serafini GBG 13 58 14 14 11 2 1 0 18 13 5 0 14 4 .241 .380 .310 0.691 0 0 70
34 Benjamin Lally GBG 11 57 14 16 12 4 0 0 20 12 7 2 13 1 .281 .423 .351 0.773 0 1 71
17 Bryce Heinselman GBG 12 55 16 10 6 4 0 0 14 13 6 4 19 4 .182 .375 .255 0.630 0 0 72
42 Nicholas Broughton GBG 12 42 6 7 7 0 0 0 7 10 7 0 8 0 .167 .327 .167 0.494 0 0 52
2 Will Jones GBG 13 36 9 9 9 0 0 0 9 15 4 1 9 3 .250 .481 .250 0.731 0 0 51

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  CG  HBP  AB  BAA  WHIP
42 Nicholas Broughton GBG 6 3 1 0 24 14 12 9 2.62 0 19 34 1 4 87 .161 1.38
34 Benjamin Lally GBG 4 1 1 0 14 11 9 9 4.50 0 14 7 0 2 52 .212 1.79
3 Darrian Sanders GBG 5 2 0 0 13 2/3 8 10 9 4.61 0 14 16 0 0 50 .160 1.61
2 Will Jones GBG 5 0 1 0 12 1/3 12 13 8 4.54 0 14 11 0 1 51 .235 2.11
99 Amir Cartagena GBG 3 0 1 0 7 4 12 6 6.00 0 21 7 0 2 26 .154 3.57
1 Ryan Burns GBG 2 0 0 0 4 1 0 0 0.00 0 4 3 0 0 13 .077 1.25
6 Cole Blakley GBG 2 1 0 0 3 1 0 0 0.00 0 2 4 0 0 10 .100 1.00
10 Jack Serafini GBG 2 1 0 0 2 2/3 0 0 0 0.00 0 1 1 0 1 7 .000 0.38
17 Bryce Heinselman GBG 3 0 0 0 2 4 1 1 3.50 0 2 9 0 0 15 .267 3.00
26 AJ Baroncelli GBG 1 0 0 0 1 0 0 0 0.00 0 0 2 0 1 3 .000 0.00
16 Daelan Gallagher GBG 1 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 1 1.000 3.00