skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 4

Displaying Results 1 - 30 of 117

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast 54 1246 409 427 288 68 45 15 619 244 339 50 233 111 .343 .464 .497 0.960 15 1 1549
Bay Sox American 47 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Show NE Elite Thompson 44 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tunnel Baseball 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters Prospect 43 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Antonelli Baseball Black 36 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New England Ruffnecks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine Lightning Elite 26 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CT Capitals 24 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NY Nationals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DTA 13U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nokona Chiefs 25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Show NE Elite Lomasney 47 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston South 22 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NH Prospects 37 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston Rams 30 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Legends Prospects 35 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Long Island Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seacoast Pirates Wells 46 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jr WooSox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prime Navy 41 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
RCBC Ghost 13U National 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ducks Elite 25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FSA Force 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Jacks Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seacoast Pirates Maurice 33 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NH Bobcats 44 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters Inferno 46 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Gators 38 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB 13U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast 54 331 286 209 5.32 1 209 181 25 1193 .277 1.96
Bay Sox American 47 0 0 0 0.00 0 0 0 0 0 .000 0.00
Show NE Elite Thompson 44 0 0 0 0.00 0 0 0 0 0 .000 0.00
Tunnel Baseball 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Nor'Easters Prospect 43 0 0 0 0.00 0 0 0 0 0 .000 0.00
Antonelli Baseball Black 36 0 0 0 0.00 0 0 0 0 0 .000 0.00
New England Ruffnecks 2 0 0 0 0.00 0 0 0 0 0 .000 0.00
Maine Lightning Elite 26 0 0 0 0.00 0 0 0 0 0 .000 0.00
CT Capitals 24 0 0 0 0.00 0 0 0 0 0 .000 0.00
NY Nationals 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
DTA 13U 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Nokona Chiefs 25 0 0 0 0.00 0 0 0 0 0 .000 0.00
Show NE Elite Lomasney 47 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Boston South 22 0 0 0 0.00 0 0 0 0 0 .000 0.00
NH Prospects 37 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Boston Rams 30 0 0 0 0.00 0 0 0 0 0 .000 0.00
Legends Prospects 35 0 0 0 0.00 0 0 0 0 0 .000 0.00
Long Island Storm 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Seacoast Pirates Wells 46 0 0 0 0.00 0 0 0 0 0 .000 0.00
Jr WooSox 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Boston Prime Navy 41 0 0 0 0.00 0 0 0 0 0 .000 0.00
RCBC Ghost 13U National 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Ducks Elite 25 0 0 0 0.00 0 0 0 0 0 .000 0.00
FSA Force 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Diamond Jacks Gold 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
Seacoast Pirates Maurice 33 0 0 0 0.00 0 0 0 0 0 .000 0.00
NH Bobcats 44 0 0 0 0.00 0 0 0 0 0 .000 0.00
Nor'Easters Inferno 46 0 0 0 0.00 0 0 0 0 0 .000 0.00
Northeast Gators 38 0 0 0 0.00 0 0 0 0 0 .000 0.00
NEB 13U 1 0 0 0 0.00 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 117