skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Neil Cartwright SSP 7 7 2 0 0 0 0 0 0 5 0 0 8 1 .000 .417 .000 0.417 0 0 0
Kingston Grogan SSP 6 12 2 0 0 0 0 0 0 3 1 0 5 0 .000 .200 .000 0.200 0 0 0
9 Luke Schrader SSP 7 9 2 1 1 0 0 0 1 1 3 0 2 1 .111 .200 .111 0.311 0 0 0
21 Sean Coughlin SSP 8 26 4 3 2 1 0 0 4 2 3 0 2 4 .115 .179 .154 0.332 0 0 0
3 Sean McLeod SSP 7 11 4 2 2 0 0 0 2 2 1 0 2 4 .182 .308 .182 0.490 0 0 0
22 Derek Jenkins SSP 4 5 3 1 1 0 0 0 1 4 2 0 1 2 .200 .556 .200 0.756 0 0 0
24 Rocco Coletti SSP 7 9 3 2 2 0 0 0 2 3 1 0 3 2 .222 .417 .222 0.639 0 0 0
2 Sean Petras SSP 8 22 5 5 5 0 0 0 5 5 4 0 3 2 .227 .370 .227 0.598 0 0 0
21 Thomas Bradley SSP 5 4 3 1 1 0 0 0 1 4 1 1 1 2 .250 .667 .250 0.917 0 0 0
33 Jack O'Connor SSP 8 16 6 4 3 0 0 0 3 5 1 0 4 4 .250 .429 .188 0.616 0 0 0
3 Tighe Porter SSP 6 8 1 2 2 0 0 0 2 1 3 0 2 4 .250 .333 .250 0.583 0 0 0
7 Jason Mann SSP 8 22 10 6 6 0 0 0 6 7 7 1 2 7 .273 .467 .273 0.739 0 0 0
14 Brendan Duddy SSP 8 14 3 4 3 1 0 0 5 6 3 0 4 3 .286 .500 .357 0.857 0 0 0
11 Ryan Gildea SSP 8 20 11 6 4 1 1 1 13 6 8 0 3 9 .300 .462 .650 1.112 0 0 0
77 Mady Leoncavallo SSP 8 16 9 5 3 1 0 0 5 6 4 1 10 2 .312 .522 .312 0.834 0 0 0
10 Aidan Van Dyk SSP 8 23 7 8 6 1 1 0 11 5 10 0 4 9 .348 .464 .478 0.943 0 0 0
13 Evan Pasquale SSP 7 11 2 4 3 0 0 0 3 3 0 0 1 1 .364 .500 .273 0.773 0 0 0
33 Sean Joyce SSP 8 22 14 8 8 0 0 0 8 5 4 1 0 4 .364 .500 .364 0.864 0 0 0
99 Thomas Dembowski SSP 5 11 4 4 3 1 0 0 5 3 3 0 1 4 .364 .500 .455 0.955 0 0 0
2 Mashall Thompson SSP 7 16 7 7 6 1 0 0 8 3 2 0 0 13 .438 .526 .500 1.026 0 0 0
7 Samuel Abbott SSP 6 15 2 7 7 0 0 0 7 3 5 0 2 3 .467 .556 .467 1.022 0 0 0
6 Liam Barr SSP 8 18 8 9 8 2 0 0 12 6 7 0 0 14 .500 .625 .667 1.292 0 0 0
77 Nathan Killion SSP 8 25 11 14 5 6 1 1 24 3 13 1 3 8 .560 .621 .960 1.581 0 0 0
17 Colin Carter SSP 8 23 12 13 12 1 0 0 14 4 5 0 1 10 .565 .630 .609 1.238 0 0 0
30 Brendan Flynn SSP 6 12 6 8 3 4 1 0 14 3 3 0 1 4 .667 .733 1.167 1.900 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
77 Nathan Killion SSP 1 0 1 0 1 2 8 8 56.00 7 3 0 0 .000 9.00
99 Thomas Dembowski SSP 1 0 1 0 1 2 7 7 49.00 6 1 0 0 .000 8.00
17 Colin Carter SSP 1 0 0 0 3 2/3 5 3 3 5.73 3 2 0 0 .000 2.18
77 Mady Leoncavallo SSP 3 2 0 0 11 13 10 9 5.73 5 8 0 0 .000 1.64
14 Brendan Duddy SSP 1 0 0 0 1 1/3 2 1 1 5.25 2 1 0 0 .000 3.00
2 Mashall Thompson SSP 2 0 0 1 4 6 3 3 5.25 2 4 0 0 .000 2.00
7 Samuel Abbott SSP 1 1 0 0 5 5 3 3 4.20 2 6 0 0 .000 1.40
7 Jason Mann SSP 4 1 0 0 8 2/3 11 4 4 3.23 6 3 1 0 .000 1.96
11 Ryan Gildea SSP 3 1 0 0 11 1/3 4 5 3 1.85 11 26 0 0 .000 1.32
21 Sean Coughlin SSP 2 0 0 0 5 2/3 3 3 1 1.24 5 1 0 0 .000 1.41
10 Aidan Van Dyk SSP 3 3 0 0 12 2/3 6 2 2 1.11 9 28 0 0 .000 1.18
6 Liam Barr SSP 2 2 0 0 10 2/3 8 2 1 0.66 3 15 0 0 .000 1.03
2 Sean Petras SSP 3 1 0 0 3 2 0 0 0.00 1 2 0 0 .000 1.00
33 Jack O'Connor SSP 1 1 0 0 4 5 0 0 0.00 2 4 0 0 .000 1.75