skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Jared Hardiman GBG 25 42 9 8 6 1 0 1 12 7 9 2 13 10 .190 .333 .286 0.619 0 0 52
2 Declan Gallivan GBG 25 44 7 9 9 0 0 0 9 4 3 0 6 4 .205 .271 .205 0.475 0 0 48
9 Lucas Raymond GBG 23 41 9 10 6 0 3 0 15 8 11 0 9 5 .244 .367 .366 0.733 0 0 50
21 Bryce Silva GBG 23 48 21 12 10 0 2 0 16 12 17 1 1 18 .250 .410 .333 0.743 0 0 66
12 Tommy Manning GBG 25 33 15 10 8 1 1 0 13 12 8 2 5 2 .303 .511 .394 0.905 0 0 47
16 Hunter Wood GBG 25 55 21 17 10 6 0 1 26 12 10 2 8 11 .309 .449 .473 0.922 0 0 68
27 Nicholas Pennini GBG 25 49 13 16 12 3 2 0 24 9 16 1 6 2 .327 .441 .490 0.930 0 0 59
28 Ray Martin GBG 25 51 16 18 16 1 1 0 21 12 16 1 2 12 .353 .484 .412 0.896 0 0 64
15 Thomas Lutfy GBG 23 59 21 22 12 6 2 2 38 9 20 2 3 10 .373 .471 .644 1.115 0 0 71
26 Connor Foley GBG 25 44 21 17 14 2 0 0 18 13 9 0 7 14 .386 .526 .409 0.935 0 0 58
13 Aidan Stow GBG 24 49 21 19 13 3 2 1 29 9 11 5 7 9 .388 .524 .592 1.116 0 0 63
4 Darrian Sanders GBG 25 71 19 28 17 6 5 1 48 6 20 0 6 23 .394 .442 .676 1.118 0 0 78
14 Brayden McBride GBG 25 49 17 25 20 6 2 0 38 18 23 3 2 7 .510 .657 .776 1.433 0 0 69

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
16 Hunter Wood GBG 2 0 0 0 5 0 0 0 0.00 4 5 0 0 .000 0.80
26 Connor Foley GBG 3 1 0 0 6 1/3 8 2 1 1.11 1 6 0 0 .000 1.42
28 Ray Martin GBG 4 2 0 1 7 8 3 2 2.00 3 9 1 0 .000 1.57
9 Lucas Raymond GBG 5 2 1 0 13 11 10 4 2.15 13 13 0 0 .000 1.85
27 Nicholas Pennini GBG 9 4 1 0 32 1/3 30 29 13 2.81 18 26 3 0 .000 1.48
14 Brayden McBride GBG 5 1 1 0 17 1/3 18 14 9 3.63 9 15 2 0 .000 1.56
2 Declan Gallivan GBG 4 1 0 0 3 2/3 3 3 2 3.82 3 2 1 0 .000 1.64
21 Bryce Silva GBG 3 0 0 0 3 1/3 4 2 2 4.20 6 8 1 0 .000 3.00
12 Tommy Manning GBG 6 1 2 0 14 27 17 9 4.50 6 7 4 0 .000 2.36
11 Jared Hardiman GBG 8 1 0 0 23 1/3 25 24 20 6.00 30 19 0 0 .000 2.36
4 Darrian Sanders GBG 5 3 1 0 13 9 12 12 6.46 20 19 0 0 .000 2.23
15 Thomas Lutfy GBG 5 1 1 0 4 1/3 5 9 8 12.92 9 4 0 0 .000 3.23
13 Aidan Stow GBG 1 0 0 0 1 2 2 2 14.00 2 0 0 0 .000 4.00