skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast 20 458 116 146 106 19 1 21 231 47 97 12 109 59 .319 .395 .504 0.899 2 5 522
Bay Sox American 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prime Navy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Baseball Fuel 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs White 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Gold 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Gators 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nokona Chiefs 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Route 2 Blue Sox Navy 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Runbirds Baseball 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston Rams 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Evo Apex 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast 20 135 100 79 5.09 14 45 100 6 532 .254 1.66
Bay Sox American 15 0 0 0 0.00 0 0 0 0 0 .000 0.00
Boston Prime Navy 10 0 0 0 0.00 0 0 0 0 0 .000 0.00
Energy Baseball Fuel 13 0 0 0 0.00 0 0 0 0 0 .000 0.00
Franklin Bulldogs White 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
MDB Knights Gold 13 0 0 0 0.00 0 0 0 0 0 .000 0.00
Northeast Gators 13 0 0 0 0.00 0 0 0 0 0 .000 0.00
Nokona Chiefs 14 0 0 0 0.00 0 0 0 0 0 .000 0.00
Route 2 Blue Sox Navy 20 0 0 0 0.00 0 0 0 0 0 .000 0.00
Runbirds Baseball 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Boston Rams 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Evo Apex 14 0 0 0 0.00 0 0 0 0 0 .000 0.00