skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
35 Thomas Carreiro GBG 20 55 12 20 13 4 0 3 33 2 15 2 5 11 .364 .400 .600 1.000 1 0 60
50 Owen Fessenden GBG 20 51 20 26 15 4 0 7 51 11 20 0 7 5 .510 .597 1.000 1.597 0 0 58
11 Brayden Mendes GBG 20 49 16 18 15 2 0 1 23 5 8 0 6 4 .367 .426 .469 0.895 0 0 56
10 Benjamin Martin GBG 20 46 8 15 7 2 0 6 35 5 13 4 11 3 .326 .436 .761 1.197 0 0 54
9 Jaxson Baker GBG 20 36 4 10 9 0 0 1 13 1 5 1 11 7 .278 .316 .361 0.677 0 0 38
7 Colton Lyons GBG 20 32 11 9 8 1 0 0 10 4 7 1 10 6 .281 .378 .312 0.691 0 1 39
21 Maesyn Guillaumette GBG 20 32 10 5 4 0 0 1 8 2 6 2 16 4 .156 .250 .250 0.500 0 0 36
15 Kyle Post GBG 20 32 7 8 6 1 0 1 12 2 2 0 6 2 .250 .294 .375 0.669 0 1 35
1 Ryan Rodriguez GBG 20 31 4 10 10 0 0 0 10 2 3 0 5 3 .323 .364 .323 0.686 0 0 33
2 John Salem GBG 20 28 4 7 6 1 0 0 8 4 3 0 9 2 .250 .344 .286 0.629 0 1 33
30 Jackson Ambrosini GBG 20 24 7 7 7 0 0 0 7 4 3 0 10 9 .292 .393 .292 0.685 0 1 29
3 Tyler Damon GBG 20 23 7 5 2 2 0 1 10 3 6 2 10 2 .217 .357 .435 0.792 0 0 28
24 Ezekiel Ferraro GBG 20 19 6 6 4 2 1 0 11 2 6 0 3 1 .316 .364 .579 0.943 1 1 23

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  AB  BAA  WHIP
24 Ezekiel Ferraro GBG 8 4 2 0 33 1/3 40 18 16 3.36 2 4 28 5 0 146 .274 1.32
1 Ryan Rodriguez GBG 9 2 2 2 23 1/3 33 21 18 5.40 6 5 23 4 0 114 .289 1.63
35 Thomas Carreiro GBG 7 0 3 0 19 25 22 18 6.63 1 13 14 4 1 103 .243 2.00
21 Maesyn Guillaumette GBG 5 2 2 0 11 2/3 10 13 9 5.40 3 9 8 2 2 58 .172 1.63
11 Brayden Mendes GBG 7 1 0 0 10 10 12 8 5.60 0 8 15 1 0 50 .200 1.80
2 John Salem GBG 5 1 1 0 8 1/3 12 10 8 6.72 1 3 8 1 3 44 .273 1.80
10 Benjamin Martin GBG 2 0 0 0 3 5 4 2 4.67 1 3 4 0 0 17 .294 2.67