skip navigation
Nokona Chiefs
NB
9 - 3 Final
GBG
GBG Northeast
1 2 3 4 5 6 7 R H E
Nokona Chiefs 0 0 0 0 0 9 0 9 0 0
GBG Northeast 0 0 0 0 0 3 0 3 7 0

Nokona Chiefs Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Rodriguez 1 1 0 0 0 0 .000 .000 .000
2 John Salem 0 0 0 0 0 0 .000 .000 .000
3 Tyler Damon 1 0 0 0 0 0 .000 .000 .000
7 Colton Lyons 1 0 0 0 1 0 .000 .000 .000
9 Jaxson Baker 2 0 1 0 1 0 .500 .500 .500
10 Benjamin Martin 3 0 2 0 0 0 .667 .667 .667
11 Brayden Mendes 3 1 1 0 0 0 .333 .333 .333
15 Kyle Post 2 0 1 0 0 0 .500 .500 .500
21 Maesyn Guillaumette 1 0 0 0 0 0 .000 .000 .000
24 Ezekiel Ferraro 2 0 0 0 0 0 .000 .000 1.500
30 Jackson Ambrosini 2 0 0 0 0 1 .000 .000 .000
35 Thomas Carreiro 3 0 1 0 1 0 .333 .333 .667
50 Owen Fessenden 3 1 1 0 0 0 .333 .333 .333
Totals 24 3 7 0 3 1 .292 .292 .458

Batting

2B - Thomas Carreiro
3B - Ezekiel Ferraro
RBI - Colton Lyons; Thomas Carreiro; Jaxson Baker

Nokona Chiefs Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ezekiel Ferraro (L) 5 9 9 8 11.20 1 1 3 0
Totals 9 9 8 11.20 1 1 3 0

Game Details

  • New Balance Select League Playoffs