skip navigation
GBG Northeast Black
GBG
10 - 2 Final
GB
Grizzlies Baseball Blue
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 10 10 7 0
Grizzlies Baseball Blue 0 0 0 0 0 0 2 2 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Connor Foley 1 1 0 1 1 0 .000 .500 .000
2 Declan Gallivan 2 0 0 0 0 2 .000 .000 .000
11 Jared Hardiman 1 1 0 1 1 0 .000 .500 .000
15 Thomas Lutfy 3 0 1 0 2 1 .333 .333 1.000
12 Tommy Manning 2 2 2 0 1 0 1.000 1.000 2.000
28 Ray Martin 1 1 0 1 1 0 .000 .500 .000
21 Bryce Silva 0 1 0 1 2 0 .000 1.000 .000
4 Darrian Sanders 3 0 0 0 1 0 .000 .000 .000
16 Hunter Wood 1 1 1 0 0 0 1.000 1.000 2.000
13 Aidan Stow 1 1 0 1 0 1 .000 .500 .000
14 Brayden McBride 2 1 2 0 0 0 1.000 1.000 1.000
27 Nicholas Pennini 2 0 0 0 0 0 .000 .000 .000
9 Lucas Raymond 2 1 1 0 2 1 .500 .500 .500
Totals 21 10 7 5 11 5 .333 .481 .571

Batting

2B - Hunter Wood
3B - Tommy Manning; Thomas Lutfy
RBI - Lucas Raymond 2; Ray Martin; Darrian Sanders; Bryce Silva 2; Jared Hardiman; Connor Foley; Tommy Manning; Thomas Lutfy 2

Baserunning

SB - Bryce Silva; Jared Hardiman; Tommy Manning

Grizzlies Baseball Blue Batters

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Darrian Sanders 2 2 2 2 7.00 0 5 5 0
27 Nicholas Pennini 1 0 0 0 0.00 0 0 1 0
28 Ray Martin (W) 2 2 0 0 0.00 0 1 3 0
Totals 4 2 2 2.80 0 6 9 0

Grizzlies Baseball Blue Pitchers

No Data Available

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA