skip navigation
Nor'Easters Blue
NB
4 - 5 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
Nor'Easters Blue 0 0 0 0 0 0 4 4 0 0
GBG Northeast Black 0 0 0 0 0 0 5 5 11 0

Nor'Easters Blue Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Connor Foley 2 0 0 0 0 0 .000 .000 .000
2 Declan Gallivan 1 0 0 0 0 0 .000 .000 .000
11 Jared Hardiman 1 0 1 0 0 0 1.000 1.000 1.000
15 Thomas Lutfy 2 0 2 0 1 0 1.000 1.000 1.500
12 Tommy Manning 1 1 1 0 0 0 1.000 1.000 1.000
28 Ray Martin 1 0 1 0 0 0 1.000 1.000 1.000
14 Brayden McBride 1 1 1 1 0 0 1.000 1.000 1.000
13 Aidan Stow 2 0 1 0 1 0 .500 .500 .500
16 Hunter Wood 2 0 0 0 0 0 .000 .000 .000
21 Bryce Silva 2 1 1 0 0 0 .500 .500 .500
27 Nicholas Pennini 2 0 1 0 1 0 .500 .500 .500
9 Lucas Raymond 1 1 1 0 1 0 1.000 1.000 1.000
4 Darrian Sanders 2 1 1 0 1 1 .500 .500 .500
Totals 20 5 11 1 5 1 .550 .571 .600

Batting

2B - Thomas Lutfy
RBI - Darrian Sanders; Nicholas Pennini; Lucas Raymond; Thomas Lutfy; Aidan Stow

Baserunning

SB - Darrian Sanders; Nicholas Pennini 2; Bryce Silva

Nor'Easters Blue Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Declan Gallivan 1 1 1 0 0.00 0 0 0 0
12 Tommy Manning 2/3 0 0 0 0.00 0 0 0 0
13 Aidan Stow 1 2 2 2 14.00 0 2 0 0
15 Thomas Lutfy (W) 1 1/3 1 1 1 5.25 0 2 0 0
21 Bryce Silva 1 1 0 0 0.00 0 1 2 0
Totals 5 4 3 4.20 0 5 2 0

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA - Field 1