skip navigation
GBG Northeast
GBG
3 - 11 Final
BS
Bay Sox American
1 2 3 4 5 6 7 R H E
GBG Northeast 0 0 0 0 0 0 3 3 4 0
Bay Sox American 0 0 0 0 0 0 11 11 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Parker Boyd 3 0 1 0 0 1 .333 .333 .667
5 Nolan Rappoli 2 0 0 1 0 1 .000 .333 .000
13 Andrew Shute 2 0 0 1 0 1 .000 .333 .000
22 Daniel Colon 3 0 0 0 0 2 .000 .000 .000
30 William Machnik 2 1 0 1 0 1 .000 .333 .000
3 David Chiavegato 2 1 1 0 0 0 .500 .500 .500
9 Owen Mordas 2 1 1 0 0 0 .500 .500 .500
7 Tyler Ross 2 0 1 0 1 0 .500 .500 .500
44 Nick DePalma 1 0 0 1 0 0 .000 .500 .000
2 Cole Pileski 0 0 0 2 0 0 .000 1.000 .000
Totals 19 3 4 6 1 6 .211 .400 .263

Batting

2B - Parker Boyd
RBI - Tyler Ross

Bay Sox American Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
3 David Chiavegato (L) 4 3 6 4 7.00 0 5 1 0
5 Nolan Rappoli 0 1 0 0 0.00 0 0 0 0
30 William Machnik 2/3 4 5 5 52.50 0 3 1 0
Totals 8 11 9 13.50 0 8 2 0

Bay Sox American Pitchers

No Data Available

Game Details

  • Xaverian Brothers HS - Varsity (Front), 800 Clapboardtree Rd, Westwood, MA