skip navigation
Kings
KB
2 - 6 Final
LB
Legends Prospects
1 2 3 4 5 6 R H E
Kings 0 0 0 0 0 2 2 0 0
Legends Prospects 0 0 0 0 0 6 6 3 0

Kings Batters

No Data Available

Legends Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Duggan 1 0 0 1 0 0 .000 .500 .000
2 Dante Demaino 2 0 0 0 0 1 .000 .000 .000
3 Teddy Fyrberg 2 1 0 1 0 1 .000 .333 .000
4 Nicholas Aiello 3 0 0 0 1 0 .000 .000 .000
7 Brody Nicholson 2 1 0 0 0 0 .000 .000 .000
8 Macklin Kulakowski 2 0 0 0 0 0 .000 .000 .000
10 Teddy Ferrante 2 0 0 0 0 0 .000 .000 .000
11 Max Kollias 1 0 0 0 0 1 .000 .000 .000
12 George Gilpan Jr. 3 2 1 0 1 0 .333 .333 .333
15 Nate Sussman 2 0 0 0 0 0 .000 .000 .000
24 Genaro Ruggiero 3 2 2 0 1 0 .667 .667 1.333
29 Alex Rakowski 3 0 0 0 2 0 .000 .000 .000
Totals 26 6 3 2 5 3 .115 .179 .192

Batting

2B - Genaro Ruggiero 2
RBI - Alex Rakowski 2; Nicholas Aiello; Genaro Ruggiero; George Gilpan Jr.

Baserunning

SB - Teddy Fyrberg 2; Jack Duggan 2; Brody Nicholson

Kings Pitchers

No Data Available

Legends Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jack Duggan 1 0 0 0 0.00 0 0 2 0
4 Nicholas Aiello (W) 5 2 2 1 1.20 0 0 11 0
Totals 2 2 1 1.00 0 0 13 0

Game Details

  • Endicott College Softball Field, Hale Street, Beverly, MA, USA