skip navigation
Boston Prime White
BP
7 - 9 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
Boston Prime White 2 0 0 1 3 1 0 7 0 0
GBG Northeast Black 2 0 0 3 1 1 2 9 13 0

Boston Prime White Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Evan Ingram 3 2 1 0 1 0 .333 .500 .333
8 Rocco Sheehan 3 1 0 1 0 1 .000 .250 .000
10 Anthony Rego 4 0 2 0 1 0 .500 .500 .500
11 Ryan Amaral 2 1 2 2 1 0 1.000 1.000 1.500
12 Gavin Garnett 4 0 1 0 1 0 .250 .250 .250
13 Jamir DeLeon 4 1 2 0 0 1 .500 .500 .750
16 Nathan Goodrich 4 2 1 1 0 1 .250 .400 .250
21 Eli Berkley 3 1 1 1 1 1 .333 .500 .667
28 MJ Prisco 4 0 1 0 0 1 .250 .250 .250
36 Joseph Roffi 4 1 2 0 1 0 .500 .500 .500
Totals 35 9 13 5 6 5 .371 .463 .457

Batting

2B - Jamir DeLeon; Eli Berkley; Ryan Amaral
RBI - Anthony Rego; Evan Ingram; Gavin Garnett; Eli Berkley; Ryan Amaral; Joseph Roffi

Baserunning

SB - Rocco Sheehan; Jamir DeLeon; Nathan Goodrich 2; Evan Ingram 2; Gavin Garnett; Eli Berkley; Ryan Amaral 2

Boston Prime White Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Evan Ingram 1 1 0 0 0.00 0 0 1 0
11 Ryan Amaral 3 4 2 2 4.00 0 2 5 0
13 Jamir DeLeon (W) 2 3 1 0 0.00 0 0 2 0
28 MJ Prisco 1 3 4 4 24.00 0 5 2 0
Totals 11 7 6 5.14 0 7 10 0

Game Details

  • Burchill Field A (Front), 38 Plain St, Norton, MA