skip navigation
GBG Northeast Black
GBG
1 - 7 Final
BP
Boston Prime Navy
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 1 1 4 0
Boston Prime Navy 0 0 0 0 0 0 7 7 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nolan Flotta 3 0 0 0 0 0 .000 .000 .000
3 Cameron Tomaszycki 3 0 1 0 0 0 .333 .333 .000
10 James Warren 1 0 0 0 0 1 .000 .000 .000
12 Holden Kresge 3 0 0 0 0 1 .000 .000 .000
13 Jack Johnson 2 0 1 0 0 0 .500 .500 .000
15 Camron Munsinger 2 0 0 1 0 2 .000 .333 .000
21 Brady Herlin 2 0 1 1 0 0 .500 .667 .000
22 Graham Wallrapp 1 0 0 1 0 1 .000 .500 .000
27 Jack Lawson 3 0 0 0 0 0 .000 .000 .000
34 Brody Bumila 1 1 1 0 0 0 1.000 1.000 .000
37 Cam Sylven 2 0 0 1 0 0 .000 .333 .000
50 Colin McEwan 2 0 0 0 0 0 .000 .000 .000
Totals 25 1 4 4 0 5 .160 .276 .000

Baserunning

SB - Jack Lawson

Boston Prime Navy Batters

No Data Available

Game Details

  • Newton South High School, Brandeis Road, Newton, MA, USA