skip navigation
GBG Northeast
GBG
2 - 4 Final
NW N
New England Ruffnecks 13U
1 2 3 4 5 6 7 R H E
GBG Northeast 0 0 0 0 0 0 2 2 3 0
New England Ruffnecks 13U 0 0 0 0 0 0 4 4 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Michael Connolly 1 0 0 0 0 1 .000 .000 .000
3 David Chiavegato 2 0 0 0 0 0 .000 .000 .000
4 Quinn Lanagan 1 0 0 1 0 1 .000 .500 .000
4 Nick DePalma 2 0 0 0 0 1 .000 .000 .000
5 Cole Pileski 2 0 0 0 0 1 .000 .000 .000
6 Alex Brinker 2 0 0 0 0 0 .000 .000 .000
7 Andrew Hosford 2 0 0 0 0 1 .000 .000 .000
8 Cole Arundale 2 0 1 0 0 0 .500 .500 .000
9 Owen Mordas 2 1 0 1 0 1 .000 .333 .000
10 Jack Gasse 1 0 1 1 0 0 1.000 1.000 .000
13 Andrew Shute 2 0 0 0 0 2 .000 .000 .000
21 Jayson Ruehs 1 1 0 1 0 1 .000 .500 .000
22 Daniel Colon 2 0 1 0 1 1 .500 .500 1.500
Totals 22 2 3 4 1 10 .136 .269 .136

Batting

3B - Daniel Colon
RBI - Daniel Colon

Baserunning

SB - Jayson Ruehs 2; Owen Mordas; Quinn Lanagan

New England Ruffnecks 13U Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Michael Connolly 1 0 1 1 7.00 0 1 1 21
3 David Chiavegato 1 0 0 0 0.00 0 0 0 11
4 Nick DePalma (L) 2 1 1 1 3.50 0 1 3 36
10 Jack Gasse 2 4 2 1 3.50 0 1 1 32
Totals 5 4 3 3.50 0 3 5 100

New England Ruffnecks 13U Pitchers

No Data Available

Game Details

  • NEBA - Game 1 @ New England Baseball Complex, Northboro, MA - Field #2